Mercurial > urweb
comparison doc/manual.tex @ 1627:5c1f10cdac63
New 't.*' notation for SELECT
author | Adam Chlipala <adam@chlipala.net> |
---|---|
date | Sat, 03 Dec 2011 17:07:34 -0500 |
parents | 77180224f1f9 |
children | 438561303d02 |
comparison
equal
deleted
inserted
replaced
1626:07eed8386f07 | 1627:5c1f10cdac63 |
---|---|
2126 $$\begin{array}{rrcll} | 2126 $$\begin{array}{rrcll} |
2127 \textrm{Projections} & P &::=& \ast & \textrm{all columns} \\ | 2127 \textrm{Projections} & P &::=& \ast & \textrm{all columns} \\ |
2128 &&& p,^+ & \textrm{particular columns} \\ | 2128 &&& p,^+ & \textrm{particular columns} \\ |
2129 \textrm{Pre-projections} & p &::=& t.f & \textrm{one column from a table} \\ | 2129 \textrm{Pre-projections} & p &::=& t.f & \textrm{one column from a table} \\ |
2130 &&& t.\{\{c\}\} & \textrm{a record of columns from a table (of kind $\{\mt{Type}\}$)} \\ | 2130 &&& t.\{\{c\}\} & \textrm{a record of columns from a table (of kind $\{\mt{Type}\}$)} \\ |
2131 &&& t.* & \textrm{all columns from a table} \\ | |
2131 &&& E \; [\mt{AS} \; f] & \textrm{expression column} \\ | 2132 &&& E \; [\mt{AS} \; f] & \textrm{expression column} \\ |
2132 \textrm{Table names} & t &::=& x & \textrm{constant table name (automatically capitalized)} \\ | 2133 \textrm{Table names} & t &::=& x & \textrm{constant table name (automatically capitalized)} \\ |
2133 &&& X & \textrm{constant table name} \\ | 2134 &&& X & \textrm{constant table name} \\ |
2134 &&& \{\{c\}\} & \textrm{computed table name (of kind $\mt{Name}$)} \\ | 2135 &&& \{\{c\}\} & \textrm{computed table name (of kind $\mt{Name}$)} \\ |
2135 \textrm{Column names} & f &::=& X & \textrm{constant column name} \\ | 2136 \textrm{Column names} & f &::=& X & \textrm{constant column name} \\ |